| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $193,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11109618 | Single Family Property | 4 | 2.00 | 2512 | |
| 2 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11054586 | Single Family Property | 4 | 3.00 | 2562 | |
| 0 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10948376 | Single Family Property | 4 | 2.00 | 2128 | |
| 5 | $142,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11111620 | Single Family Property | 3 | 2.00 | 1484 | |
| 1 | $121,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10988583 | Condo/Townhome/Coop Property | 2 | 2.00 | 1032 | |
| 3 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11095188 | Single Family Property | 3 | 2.00 | 1526 | |
